18650-2S 2600mAh 锂电池组
Model Number | DRJCN21D001 |
Battery Type | NCM |
Normal Voltage(v) | 7.4 |
Normal Capacity(Ah) | 2.6 |
Normal Energy(kWh) | 19.24 |
Max Output Energy(kWh) | 19.24 |
Net Weight(g) | 100 |
Dimension(mm) | 70*38*20 |
Working Voltage(V) | 6.0~8.4 |
Operation Temperature Charge ℃ | 0-45 |
Operation Temperature Discharge℃ | -10~50 |
Max Charge Current(A) | 2 |
Max Discharge Current(A) | 5 |
Recommend Charge Current(A) | 2 |
Efficient of Charge/Discharge | ≥95%@0.2C |
Cycle Life | 500 |
18650-2S电池组采用2600mAh电芯,小巧高效。适合各类移动电子产品