18650-3S rate discharge battery pack
| Model Number | DRJCN31D001 |
| Battery Type | NCM |
| Normal Voltage(v) | 11.1 |
| Normal Capacity(Ah) | 2.2Ah |
| Normal Energy(kWh) | 24.42 |
| Max Output Energy(kWh) | 24.42 |
| Net Weight(g) | 150 |
| Dimension(mm) | 73*38*38 |
| Working Voltage(V) | 9.0~12.6 |
| Operation Temperature Charge ℃ | 0-45 |
| Operation Temperature Discharge℃ | -10 to 50 |
| Max Charge Current(A) | 2 |
| Max Discharge Current(A) | 5 |
| Recommend Charge Current(A) | 2 |
| Efficient of Charge/Discharge | ≥ 95% @ 0.2C |
| Cycle Life | 500 |
3-string 18650 battery pack is suitable for all kinds of consumer electronics products and provides high current discharge.